|
- selection MENU - >>>>>>>>>>> Please click on one of the following internal link!.......................................... |
|
Comparative metal properties table comparative chart of electrical and thermal properties metal melting points comparative chart risk of hot spots in lfexible electro heating structures menu shared properties electro conductive yarns |
TIBTECH |
Electrical conductivity (10.E6 Siemens/m) |
Electrical resistivity (10.E-8 Ohm.m) |
Thermal Conductivity (W/m.k) |
Thermal expansion coef. 10E-6(k-1) from 0 to 100°C |
Density (g/cm3) |
Melting point or degradation (°C) |
| Silver | 62,1 | 1,6 | 420 | 19,1 | 10,5 | 961 |
| copper | 58,5 | 1,7 | 401 | 17 | 8,9 | 1083 |
| Gold | 44,2 | 2,3 | 317 | 14,1 | 19,4 | 1064 |
| Aluminium | 36,9 | 2,7 | 237 | 23,5 | 2,7 | 660 | Molybden | 18,7 | 5,34 | 138 | 4,8 | 10,2 | 2623 |
| Zinc | 16,6 | 6,0 | 116 | 31 | 7,1 | 419 |
| Lithium | 10,8 | 9,3 | 84,7 | 56 | 0,54 | 181 |
| Tungsten | 8,9 | 11,2 | 174 | 4,5 | 19,3 | 3422 |
| Brass | 15,9 | 6,3 | 150 | 20 | 8,5 | 900 |
| Carbon (ex PAN) | 5,9 | 16,9 | 129 | 0,2 | 1,8 | 2500 |
| Nickel | 14,3 | 7,0 | 91 | 13,3 | 8,8 | 1455 |
| Iron | 10,1 | 9,9 | 80 | 12,1 | 7,9 | 1528 |
| Palladium | 9,5 | 10,5 | 72 | 11 | 12 | 1555 |
| Platinium | 9,3 | 10,8 | 107 | 9 | 21,4 | 1772 |
| Tin | 8,7 | 11,5 | 67 | 23,5 | 7,3 | 232 |
| Bronze 67Cu33Zn | 7,4 | 13,5 | 85 | 17 | 8,8 | 1040 |
| Carbon steel | 5,9 | 16,9 | 90 | 12 | 7,7 | 1400 |
| Lead | 4,7 | 21,3 | 35 | 29 | 11,3 | 327 |
| Titanium | 2,4 | 41,7 | 21 | 8,9 | 4,5 | 1668 |
| St.Steel316L EN1.4404 | 1,32 | 76,0 | 15 | 16,5 | 7,9 | 1535 |
| St.Steel 304 EN1.4301 | 1,37 | 73,0 | 16,3 | 16,5 | 7,9 | 1450 |
| Mercury | 1,1 | 90,9 | 8 | 61 | 13,5 | -39 |
| Fe. Cr. Alloy | 0,74 | 134 | 16 | 11,1 | 7,2 | +-1440 |
| st.Steel 310 EN1.4841 | 1,28 | 78 | 14,2 | 17 | 7,75 | 2650 |
It represents the quantity of energy transfered by surface unit and time unit , under a temperature gradient.
It is the opposite of the electrical resistivity. It corresponds to the "conductance" of a material of 1 meter length and 1m² section.
The "conductance" is the opposite of the resistivity ; Its unit is the " Siemens " : G = 1/R
Electrical conductivity in 10 (7) S/m (siemens/m) / thermal conductivity in W/m.k
But ... !