Properties of Stainless steel, Metals and Conductive materials


Electrical or thermal condutivity, resistivity, density and melting point


Metal properties
(conductive materials:)
Electrical conductivity
(10.E6 Siemens/m)
Electrical resistivity
(10.E-8 Ohm.m)
Thermal Conductivity
(W/m.k)
Density
(g/cm3)
Melting point or degradation
(°C)
Silver 62,1 1,6 420 10,5 961
copper 58,5 1,7 401 8,9 1083
Gold 44,2 2,3 317 19,4 1064
Aluminium 36,9 2,7 237 2,7 660
Zinc 16,6 6,0 116 7,1 419
Lithium 10,8 9,3 84,7 0,54 181
Tungsten 8,9 11,2 174 19,3 3422
Brass 15,9 6,3 150 8,5 150
Carbon (ex PAN) 5 20,0 129 1,8 2500
Nickel 14,3 7,0 91 8,8 1455
Iron 10,1 9,9 80 7,9 1528
Palladium 9,5 10,5 72 12 1555
Platinium 9,3 10,8 107 21,4 1772
Tin 8,7 11,5 67 7,3 232
Bronze 67Cu33Zn 7,4 13,5 85 8,8 1040
Carbon steel 5,9 16,9 90 7,7 1400
Lead 4,7 21,3 35 11,3 327
Titanium 2,4 41,7 21 4,5 1668
St.Steel316L EN1.4404 1,8 55,6 15 7,9 1535
St.Steel 304 EN1.4301 1,37 73,0 16,3 7,9 1450
Mercury 1,1 90,9 8 13,5 -39



Electrical or thermal conductivity Comparative chart

TIBTECH conductivite des materiaux


Electrical or thermal Conductivity


Thermal conductivity


It represents the quantity of energy transfered by surface unit and time unit , under a temperature gradient.


Electrical conductivity


It is the opposite of the electrical resistivity. It corresponds to the "conductance" of a material of 1 meter length and 1m² section.


The "conductance" is the opposite of the resistivity ; Its unit is the " Siemens " : G = 1/R

Remarq:

Electrical conductivity and Thermal conductivity : Very good correlation ! (see chart here above)

Electrical conductivity in 10 (7) S/m (siemens/m) / thermal conductivity in W/m.k


But ... !




To print this page

Top
Top